Minnesota Chapters
| Chapter |
City |
District | Meetings | Meeting Time | Phone Number | Website |
|---|---|---|---|---|---|---|
| Woodland #122 | Aitkin | 2nd & 4th Tuesday | 7:30 PM | (218) 927-2562 | Link | |
| Lyra #166 | Alexandria | 2nd Tuesday | 7:00 PM | (320) 763-3177 | Link | |
| Martha #132 | Anoka | 1st & 3rd Thursday | 7:30 PM | 763-421-3357 | ||
| Unity #29 | Austin | 2nd Monday | 7:30 PM | 507-433-2533 | ||
| Bemidji #171 | Bemidji | 1st & 3rd Tuesday | 7:30 PM | (218) 751-3578 | ||
| Biwabik #262 | Biwabik | 3rd Thursday | 7:00 PM | (218) 865-6437 | ||
| Oak Glen #177 | Blooming Prairie | 1st Tuesday | 7:30 PM | 507-583-7370 | ||
| Bloomington #307 | Bloomington | 2nd & 4th Wednesday | 7:30 PM | (952) 563-4944 | Link | |
| Alpha #23 | Brainerd | 2nd & 4th Monday | 7:30 PM | |||
| Galilee #53 | Buffalo | 2nd & 4th Monday | 7:30 PM | 763-682-2203 | ||
| Aidenn #86 | Caledonia | 1st & 3rd Tuesday | 1:30 PM | 507-725-3498 | ||
| Royal #42 | Chatfield | 3rd Thursday | 7:30 PM | |||
| Taconite #217 | Chisholm | 2nd Wednesday | 7:00 PM | (218) 254-4224 | ||
| Clover Leaf #128 | Clearwater | 2nd & 4th Wednesday | 8:00 PM | |||
| Rainbow #276 | Cottage Grove | 1st & 3rd Monday | 7:00 PM | Link | ||
| Crookston #137 | Crookston | 2nd & 4th Tuesday | 7:30 PM | (218) 281-3853 | ||
| Olive Branch #114 | Detroit Lakes | 1st Tuesday | 7:00 PM | (218) 847-8333 | ||
| Trinity #242 | Duluth | 2nd & 4th Tuesday | 7:00 PM | (218) 722-5444 | Link | |
| Euclid #56 | Duluth | 1st & 3rd Tuesday | 7:00 PM | (218) 722-1761 | Link | |
| Whittemore #283 | Elk River | 2nd Thursday | 7:30 PM | (763) 441-1323 | Link | |
| Ely #216 | Ely | 2nd Monday | 7:30 PM | |||
| Excelsior #20 | Excelsior | 1st & 3rd Wednesday | 7:30 PM | (952) 474-7778 | Link | |
| Athens #82 | Faribault | 2nd & 4th Tuesday | 7:30 PM | (507) 334-5932 | ||
| Myrtle #13 | Farmington | 2nd & 4th Tuesday | 7:30 PM | 651-463-7325 | Link | |
| Golden Rod #61 | Fergus Falls | 1st & 3rd Wednesday | 6:00 PM | 218-736-7031 | ||
| Minnewaska #129 | Glenwood | 2nd & 4th Thursday | 7:30 PM | |||
| Electa #11 | Hastings | 2nd Monday | 7:30 PM | 651-437-9193 | Link | |
| Mesaba #211 | Hibbing | 2nd & 4th Tuesday | 6:30 PM | (218) 263-5688 | ||
| Ida McKinley #178 | Hopkins | 2nd Monday | 7:30 PM | (952) 938-9207 | ||
| Evening Star #71 | LaCresent | 2nd & 4th Monday | 7:30 PM | (507) 895-2760 | ||
| Lake City #75 | Lake City | 1st Monday | 7:30 PM | 651-345-3781 | ||
| Jordan #108 | LeSueur | 2nd & 4th Tuesday | 7:30 PM | (507) 665-2143 | ||
| Fidelity #17 | Litchfield | 4th Tuesday | 7:30 PM | (320) 693-8213 | ||
| Cereal #2 | Mankato | 2nd Wednesday | 7:00 PM | 507-387-2665 | ||
| Urania #89 | Mapleton | 1st Thursday | 7:30 PM | |||
| Lona #12 | Marshall | 2nd Monday | 7:30 PM | 507-532-5587 | ||
| Lake Harriet #202 | Minneapolis | 2nd & 4th Wednesday | 7:30 PM | 612-927-9675 | Link | |
| Minnehaha #37 | Minneapolis | 1st & 3rd Friday | 7:30 PM | (612) 722-3103 | ||
| Sunrise #72 | Montevideo | 2nd Tuesday | 7:30 PM | (320) 269-9875 | ||
| Moorhead #164 | Moorhead | 2nd & 4th Monday | 7:30 PM | (701) 237-5467 | Link | |
| Mora #158 | Mora | 4th Tuesday | 4:30 PM | 320-679-2451 | ||
| Corinthian #77 | Morris | 2nd & 4th Tuesday | 7:30 PM | 320-589-4843 | ||
| Minnetonka #271 | Mound | 2nd Thursday | 7:30 PM | (952) 472-1427 | ||
| Orient #60 | New Ulm | 3rd Tuesday | 7:30 PM | (507) 354-5417 | ||
| Cedar #123 | Owatonna | 1st & 3rd Monday | 7:30 PM | (507) 451-2716 | ||
| Itasca #70 | Park Rapids | 2nd Tuesday | 7:30 PM | (218) 732-3501 | ||
| Pickwick #191 | Pickwick | 1st & 3rd Friday | 8:00 PM | (507) 454-3480 | ||
| Calumet #51 | Pipestone | 3rd Tuesday | 7:30 PM | (507) 562-1330 | ||
| Kedron #120 | Princeton | 3rd Monday | 7:30 PM | (763) 389-1043 | ||
| Richfield #293 | Richfield | 2nd & 4th Monday | 7:00 PM | Link | ||
| Robbinsdale #238 | Robbinsdale | 2nd & 4th Wednesday | 7:30 PM | (763) 537-2617 | ||
| Rochester #193 | Rochester | 1st Tuesday | 7:30 PM | 507-282-1820 | Link | |
| St. Anthony Park #212 | Roseville | 1st & 3rd Thursday | 7:30 PM | (651) 636-0884 | ||
| Jasper #28 | Rush City | 2nd & 4th Tuesday | 1:30 PM | (320) 358-3446 | ||
| Mystic Star #93 | Rushford | 1st & 3rd Monday | 8:00 PM | (507) 864-7759 | ||
| Shakopee #90 | Shakopee | 3rd Thursday | 7:00 PM | (952) 445-1872 | Link | |
| Granite #5 | St Cloud | 1st & 3rd Monday | 7:30 PM | (320) 251-1014 | ||
| Sunshine #98 | St. Charles | 1st & 3rd Monday | 7:30 PM | (507) 932-3634 | Link | |
| St. James #192 | St. James | 1st Tuesday | 7:30 PM | (507) 375-4842 | ||
| Acacia #272 | St. Louis Park | 1st & 3rd Thursday | 7:30 PM | (952) 924-0358 | ||
| Oriental #187 | St. Paul | 1st Tuesday | 7:30 PM | (651) 222-6144 | ||
| Queen Esther #26 | St. Paul Park | 1st Tuesday | 7:30 PM | (651) 459-2377 | ||
| Winslow #182 | Thief River Falls | 2nd Monday | 2:00 PM | |||
| Emera #160 | Two Harbors | 2nd & 4th Monday | 7:30 PM | (218) 834-4125 | ||
| Hope #34 | Waseca | 3rd Tuesday | 7:30 PM | 507-835-4488 | ||
| White Bear #200 | White Bear Lake | 3rd Monday | 7:30 PM | (651) 426-4743 | Link | |
| Ransford #43 | Worthington | 1st Tuesday | 7:30 PM | (507) 376-4328 |
Office Contact
11501 Masonic Home Drive
Bloomington, MN 55437
952-948-6800
mngrsecoes@hotmail.com
Website Feedback
For questions concerning this website, or its content, please contact the website administrator.
